System requirements
Learn about the system specifications that you need to successfully run Ministra Pro.
The requirements listed here are typical of an average load. They may decrease or increase depending on your specific business scenario.
Streaming subsystem nodes
Streaming subsystems include transcoders, live channel sources, and edge servers.
Transcoding
| CPU | 2 x Intel Xeon 2620 v3 info The more cores and threads the CPU has, the better. |
| GPU | 2 x Nvidia Quadro P4000 info While Nvidia Quadro P4000 is the recommended GPU, you can use any GPU with Nvidia Encoder (NVENC) support. You can also use the online GPU cheat sheet. |
| Drives | 2 x HDD hardware RAID1 info The hard drives need no more than 300 GB storage. No large data is stored on these servers. |
| RAM | 32 GB |
| Ethernet (input feed) | 1 GbE |
| Ethernet (output to streamer) | 1 GbE |
| Capacity | Transcoding either 70 SD channels or 25 HD channels in one profile |
Live streamer
| CPU | 2 x Intel Xeon 2620 v3 info The more cores and threads the CPU has, the better. |
| Drives | 2 x HDD hardware RAID1 info The hard drives need no more than 300 GB storage. No large data is stored on these servers. |
| RAM | 32 GB |
| Ethernet (input feed) | 1 GbE |
| Ethernet (output to customers network) | 10 GbE info You need a reliable Ethernet interface, for example, Intel 82599ES 10-Gigabit. |
| Capacity | Handling up to 3000 concurrent sessions |
DVR storage
| CPU | 2 x Intel Xeon 2620 v3 |
| Drives (system) | 2 x HDD hardware RAID1 |
| Drives (storage) | 12 x HDD hardware RAID5 |
| RAM | 64 GB |
| Ethernet (input feed) | 1 GbE |
| Ethernet (output to customers network) | 1 GbE |
| Capacity | 50 channels recorded, archive depth of one week |
Ministra Pro Middleware subsystem nodes
Ministra Pro Middleware is the software that manages customers, packages, and content.
Application instance
| CPU | Intel Xeon 10-Core 20 thread |
| Drives (system) | 2 x 300 GB SSD RAID1 |
| RAM | 16 GB |
| Ethernet (LAN) | 1 GbE |
| Ethernet (Public) | 1 GbE |
| OS | Ubuntu 18.04 |
| Capacity | UP to 2000 customers |
MySQL database server
-
Cluster setup is recommended (one source, one replica).
-
One server to be working as a source database node.
| CPU | Intel Xeon 10-Core 20 thread |
| Drives (system) | 2 x 300 GB SSD RAID1 |
| RAM | 16 GB |
| Ethernet (LAN) | 1 GbE |
| Ethernet (Public) | 1 GbE |
| OS | Ubuntu 18.04 |
| Capacity | Up to 2000 customers |
Redis cache server
Cluster setup is recommended.
| CPU | 4 cores |
| Drives (system) | 2 x 40GB SSD RAID1 |
| RAM | 16 GB |
| Ethernet (LAN) | 1 GbE |
| Ethernet (Public) | 1 GbE |
| OS | Ubuntu 18.04 |
ClickHouse database server
| CPU | 4 cores |
| Drives (system) | 2 x 300 GB SSD RAID1 |
| RAM | 8 GB |
| Ethernet (LAN) | 1 GbE |
| Ethernet (Public) | 1 GbE |
| OS | Ubuntu 18.04 |
TV channels thumbnails cache proxy
| CPU | 4 cores |
| Drives (system) | 40 GB SSD |
| RAM | 4 GB |
| Ethernet (LAN) | 1 GbE |
| Ethernet (Public) | 1 GbE |
| OS | Ubuntu 18.04 |
Elasticsearch
Cluster setup is recommended.
| CPU | 8 cores |
| Drives (system) | 2 x 500 GB SSD RAID1 |
| RAM | 16 GB |
| Ethernet (LAN) | 10 GbE |
| Ethernet (Public) | 1 GbE |
| OS | Ubuntu 18.04 |